Promotion in Bio- und Chemiewissenschaften
Forschungsschwerpunkte
Innerhalb der Bio- und Chemiewissenschaften gibt es verschiedene Möglichkeiten der Spezialisierung. Folgende Forschungsbereiche lassen sich unter anderem diesem Studienfeld zuordnen.
Biowissenschaften:
- Biochemistry
- Bioinformatics
- Biotechnology
- Cell Biology
- Ecology
- Evolutionary Biology
- Experimental Biology
- Genetics
- Immunology
- Marine Science
- Microbiology & Molecular Biology
- Neuro Science
- Plant Biology
- Stem Cell Research
- Structural Biology
- Zoology
Chemiewissenschaften:
- Advanced Materials Chemistry & Nanoscience
- Analytical & Bioanalytical Chemistry
- Chemical Theory & Computation
- Biological & Medicinal Chemistry
- Energy & Catalysis
- Environmental Chemistry
- Inorganic & Organic Chemistry
- Molecular Design & Synthesis
- Physical & Theoretical Chemistry
- Polymer Chemistry
Dein genaues Forschungsthema kannst du in direkter Absprache mit den potentiellen Supervisor:innen abstimmen. Falls du noch keine feste Vorstellung für dein Thema hast, schau dir gerne einige der aktuell ausgeschriebenen Projekte an.
Auswahl möglicher Forschungsprojekte in Australien
PhD Bio, Chemie
![]() | |
| University: | UNSW Sydney |
| Faculty: | Science |
| Project Start Date: | 15/02/2027 |
| Application Deadline: | 14/08/2026 (students interested in this or similar topics can contact the supervisor even after the deadline) |
| Supervisor Name: | Lauren Macreadie, [email protected] |
| Location (City/Campus): | Sydney, Kensington |
| Project Description: | The Macreadie group at the University of New South Wales are looking to recruit a talented and enthusiastic student to join our research team. We are an inorganic chemistry group and interested in pairing fundamental inorganic chemistry and supramolecular chemistry to drive sub-angstrom control over the pore environment in metal-organic frameworks (MOFs) for storage, separation and catalytic applications. Our group is interested in understanding the host-guest chemistry of MOFs and how this influences the structural and behavioral properties of the MOF. This includes investigating the gas capture of the MOF for different guests, structural changes in response to temperature and pressure, and also the catalytic properties of new frameworks. Our group is interested in using 3D-linkers to form 3D-linker MOFs (3DL-MOFs) which generally offer more sites for host-guest interactions compared with MOFs formed from traditional linkers. This project has a strong collaborative component with multidisciplinary groups from Australia, New Zealand, the USA and the UK, in addition to in-depth studies at the Australian Synchrotron, which allows for a deeper understanding of the MOF material properties. This work will involve some or all of organic and inorganic synthesis, MOF preparation, crystallography and gas adsorption. Some recent publications include: https://pubs.acs.org/doi/abs/10.1021/jacs.2c13715 and https://onlinelibrary.wiley.com/doi/abs/10.1002/anie.201916159 Skills gained: Single crystal X-ray diffraction (SCXRD), powder X-ray diffraction (PXRD), organic and inorganic chemistry synthesis, gas and vapour adsorption analysis. |
| Funding Information: | $37,684 per annum (2024 rate, indexed) for 3.5 years. International candidates will receive a tuition fee scholarship. |
![]() | |
| University: | UNSW Sydney |
| Faculty: | Science |
| Project Start Date: | 15/02/2027 |
| Application Deadline: | 14/08/2026 (students interested in this or similar topics can contact the supervisor even after the deadline) |
| Supervisor Name: | Martina Lessio, [email protected] |
| Location (City/Campus): | Sydney, Kensington |
| Project Description: | The conversion of plastic waste into monomers and other useful chemicals is a promising avenue towards addressing the plastic waste issue and reducing the use of non-renewable resources to generate such products. Recent experimental studies have shown that transition metal catalysts can be used to perform this conversion at moderate temperatures and with good product control. This project uses computational tools to design improved catalysts. |
| Funding Information: | $37,684 per annum (2024 rate, indexed) for 3.5 years. International candidates will receive a tuition fee scholarship. |
![]() | |
| University: | University of Western Australia |
| Faculty: | UWA School of Agriculture and Environment |
| Project Start Date: | to be confimed with Supervisor |
| Application Deadline: | 22/07/2026 or whenever position is filled |
| Supervisor Name: | Dr Chao Xiong, [email protected] |
| Location (City/Campus): | Crawley Campus, Perth |
| Project Description: | This project will investigate how extreme climate events impact the structure and functions of crop-associated microorganisms and develop novel microbial applications and bio-products to boost plant resilience to climate change and pathogen threats, offering significant benefits for sustainable agriculture. Combining field surveys and sampling, greenhouse experiments, and state-of-the-art tools, including metagenomics, metatranscriptomics, proteomics, metabolomics, microbial culturomics, and artificial intelligence-based microbiome analysis, this project will generate new knowledge on the mechanisms by which climate extremes shape the diversity, functions, and interactions of crop-associated microbiomes, and how these changes influence pathogen invasion and overall plant health. The project will develop a Smart Microbiome Training workflow based on microbiome adaptive eco-evolutionary response theory that can be used to harness beneficial microbial traits and metabolites against climate-change impacts. The successful candidate will conduct research in a vibrant, welcoming, and supportive environment, with guidance from soil scientists, plant scientists and bioinformaticians, as well as close interactions with postdoctoral researchers and fellow PhD students. The candidate will also be embedded in a multidisciplinary research network with strong national and international connections. |
| Funding Information: | UWA-supported PhD stipend (AUD $38,110 anually) associated with Dr Xiong’s ARC DECRA project, approved by the Deputy Vice-Chancellor (Research). |
| Additional Information: | Prospective applicants should first contact Dr Chao Xiong ([email protected]) to discuss their suitability for the project and obtain supervisory support before submitting a formal scholarship application. Please email Dr Chao Xiong a CV (maximum two pages), academic transcripts, and a short research statement (maximum one page) outlining your research background, relevant experimental, bioinformatics and data-analysis skills, future research interests, and fit for the project. Only shortlisted candidates will be contacted. The selection process may conclude early if appropriate applicants are secured. |
![]() | |
| University: | Deakin University Melbourne |
| Faculty: | Institute for Frontier Materials Faculty of Science, Engineering and Built Environment |
| Project Start Date: | as soon a suitable candidate is found |
| Application Deadline: | no deadline |
| Supervisor Name: | Dr Ben Allardyce ([email protected]) |
| Location (City/Campus): | Waurn Ponds Campus, Geelong |
| Project Description: | This PhD project aims to develop a new method to purify silk proteins using liquid chromatography. If successful, it could create a new class of “chromatographically degummed” silk proteins. It will study the properties and interactions of these extracted proteins compared with conventionally processed silk. The project is only possible thanks to a recent breakthrough made by the Deakin silk research team, which developed a new method to re-solubilise silk fibres. If successful, this could lead to next generation silk-based materials with outstanding mechanical properties. Understanding the properties of the extracted proteins in their undegraded state will also help to answer key questions about how silkworms can spin fibres at room temperature with properties that rival many synthetic fibres. The project will also explore the properties of sericin extracted using a newly developed extraction method. This sericin will be explored for applications such as 3D printing or to develop injectable hydrogels. Silkworm silk is a remarkable material; in addition to its use in high end textiles, it has been explored for applications ranging from regenerative medicine, drug delivery, cosmetics and even as edible coatings to preserve fruit and vegetables. To use silk for such applications it must first be “degummed” to remove sericin, the glue that holds the cocoon together. Despite decades of research, the most used degumming method involves boiling cocoons in an alkaline bath to dissolve sericin. This process is damaging to the remaining silk fibres, compromising their mechanical properties and changing silk’s properties in solution completely. |
| Funding Information: | This scholarship is available over three years and offers:
For international students, the awardee will also receive:
|
| Special Requirements: | Additional desirable criteria include:
|
![]() | |
| University: | University of Western Australia |
| Faculty: | School of Earth and Oceans |
| Project Start Date: | to be confimed with Supervisor |
| Application Deadline: | 03/05/2027 or whenever position is filled |
| Supervisor Name: | Dr Michael Cuttler; [email protected] |
| Location (City/Campus): | Crawley Campus, Perth |
| Project Description: | Coastal ecosystems worldwide are increasingly threatened by a range of global environmental pressures. Management of these ecosystems, has often prioritised ecological services while overlooking the coupling between ecosystems and physical processes. Yet, to maintain ecosystem services (i.e. ecological, economic and social values), it is critical to account for both the physical and ecological processes, and their interactions, that link marine protected areas to the adjacent coastline. In Western Australia (WA), the Department of Biodiversity, Conservation and Attractions (DBCA) conserves biodiversity through the management of terrestrial and marine parks. DBCA marine parks span the WA coastline and consist almost exclusively of complex coastal settings, including beaches fronted by coral reefs and mangroves, seagrass systems, and rocky reefs. Recognising the need for an integrated ecosystem‑based management approach, DBCA has identified key research priorities focused on understanding how contemporary and future oceanographic processes shape marine park coastlines and influence associated ecosystems. This scholarship opportunity forms part of an Australian Research Council Early Career Industry Fellowship undertaken in collaboration with DBCA and aims to develop foundational knowledge of the processes linking reef ecosystems to adjacent coastal landforms, including beaches. Applicants will undertake one of two pathways, depending on interests and skills: 1) Regional‑scale shoreline dynamics and coastal risk (remote sensing focused). 2) Local‑scale sediment transport and beach dynamics (field‑based). Together, these approaches will improve understanding of reef‑fronted beach evolution and support the development of management‑relevant insights for assessing future coastal vulnerability and resilience across WA’s marine parks. |
| Funding Information: | Australian Research Council Early Career Industry Fellowship |
| Special Requirements: | Applicants should hold an Honours or Master’s degree (or equivalent) in coastal oceanography, geology, engineering, or a related discipline. Experience in quantitative data analysis is essential. Experience with coastal fieldwork, numerical modelling, or remote sensing is desirable but not mandatory. |
| Additional Information: | This project involves collaboration with government partners and may include fieldwork in remote coastal and marine park environments. Domestic and international applicants are encouraged to apply. To express interest, please email the following documents as a single PDF to Dr Mike Cuttler: 1. Curriculum vitae (CV) 2. A brief research statement (1–2 pages) that:
|
![]() | |
| University: | Deakin University Melbourne |
| Faculty: | Deakin Centre for Marine Science, School of Life and Environmental Sciences; Faculty of Science, Engineering and Built Environment |
| Project Start Date: | as soon a suitable candidate is found |
| Application Deadline: | no deadline |
| Supervisor Name: | A/Prof Craig Sherman ([email protected]) |
| Location (City/Campus): | Waurn Ponds Campus, Geelong |
| Project Description: | Are you passionate about coastal ecosystems and ready to make a meaningful contribution to climate action? This exciting PhD opportunity offers the chance for two candidates to join a well-supported, interdisciplinary research program focused on seagrass restoration in Victoria’s Port Phillip Bay. The two projects available are:
Seagrass meadows are critical to the health of coastal environments. They provide essential habitat, improve water quality, and play a key role in capturing and storing carbon dioxide, making them vital natural allies in the fight against climate change. However, many of these ecosystems have experienced dramatic declines due to urbanisation and changes in land use, particularly in Port Phillip, where extensive seagrass beds once thrived. There is an urgent need to assess the current extent and condition of seagrass meadows and develop targeted strategies for their restoration. This industry supported PhD project will undertake the development of the knowledge and tools required for effective, large-scale seagrass restoration—an important step toward helping Australia meet its net-zero emissions target by 2050. The scholarship stipend includes an industry funded top-up. These PhD projects are in collaboration with experienced scientists, Melbourne Water as the industry partner and Traditional Owners and offer the opportunity to undertake impactful, applied research within a supportive academic setting. If you're ready to contribute to the recovery of a critical marine habitat and make a real difference for climate resilience, we encourage you to apply. |
| Funding Information: | Both scholarships are available over three years (possible six-month extension) and offers:
For international students, the awardee will also receive:
|
| Special Requirements: | Additional desirable criteria:
|
![]() | |
| University: | University of Western Australia |
| Faculty: | UWA School Earth Sciences |
| Project Start Date: | to be confimed with Supervisor |
| Application Deadline: | 31/08/2026 or whenever position is filled |
| Supervisor Name: | A/Prof Alan Aitken, [email protected] |
| Location (City/Campus): | Crawley Campus, Perth |
| Project Description: | This PhD project will apply advanced numerical approaches to analyse subglacial sediment generation by the Antarctic Ice Sheet for future and past warm periods. The project will develop an approach to define the expected sedimentary output for Antarctic glacial retreat including expected signals in glacial detritus and its provenance. The new approach will be applied to past, present and future East Antarctic ice sheet. These model will help to constrain past ice sheet evolution and sea level. The outcomes of this project will help to understand deglaciation events in the past and projections for the future of sea level and climate. The PhD student will: 1) Develop numerical workflows to model subglacial sediment generation and transport. 2) Apply this to model ensembles for the past, present and future of the East Antarctic ice sheet. 3) Express these results in the context of identifying signals of future glacial change in Antarctica and sea level change |
| Funding Information: | The project is funded by an Australian Research Council Discovery Project and linked into a major ARC-funded centre. A full scholarship is available for suitable candidates. |
| Additional Information: | The student will have a background in Earth, Cryosphere or Ocean sciences, Geomorphology or Physical Geography. The student will be able to engage in quantitative numerical and spatial analysis methods. |
![]() | |
| University: | University of Western Australia |
| Faculty: | UWA School of Agriculture and Environment |
| Project Start Date: | to be confimed with Supervisor |
| Application Deadline: | 28/08/2026 or whenever position is filled |
| Supervisor Name: | Miss Sharyn Hickey [email protected] |
| Location (City/Campus): | Crawley Campus, Perth |
| Project Description: | Marine debris poses a critical threat to ocean ecosystems, yet our understanding of its distribution and dynamics remains limited. While land-based surveys and beach clean-ups provide valuable data, they capture only a fraction of the problem. Very little data is available on debris floating in the sea; thus, existing coastal surveys almost certainly underrepresent the actual quantity and distribution patterns of oceanic debris. Once introduced into the ocean, some debris will likely never drift ashore due to ocean circulation patterns and instead will concentrate in coastal and oceanic garbage patches. Floating marine debris, including those coming from fishing activities (e.g., ghost nets), disrupt and damage ecosystems (e.g., through physical entanglement on the reef), contaminate food chains, can be a safety issue, especially for vessels, and contribute to climate change through greenhouse gas emissions. Traditional hydrodynamic models lack real-time tracking capabilities, creating a critical knowledge gap in understanding marine debris movement and accumulation patterns. This limitation hampers effective mitigation strategies and policy development for marine pollution management in the Indian Ocean region. Using remote sensing data to develop and validate novel rapid approaches for floating marine debris at sea could be used to determine their drift in real-time or with a relatively short lag (e.g., days/weeks), representing a significant improvement compared to hydrodynamic models. Aims: Develop and validate novel approaches combining satellite and drone imagery with machine learning and artificial intelligence algorithms to detect and track floating marine debris in near real-time.Identify environmental drivers of debris accumulation and movement.Create predictive models for marine debris movement incorporating oceanographic and meteorological data.Support evidence-based decision-making for coastal and marine pollution management. Skills: GIS and spatial data analysis (QGIS, ESRI); Remote Sensing and image analysis (preferred); Spatial or Environmental modelling; Programming in R or Python; Strong written communication and scientific writing skills
|
| Funding Information: | Co-funded PhD stipend scholarship: $38,110/annum stipend (2026 rate) for 3.5 years (funded by AIMS and UWA). |
| Special Requirements: | Desired Skills
|
| Additional Information: | Send copies of CV, degree certificates, transcripts, language test results (for international candidates) and cover letter outlining your relevant expertise and motivation for this PhD project to [email protected] and [email protected] |
![]() | |
| University: | University of Western Australia |
| Faculty: | School of Earth and Oceans |
| Project Start Date: | to be confimed with Supervisor |
| Application Deadline: | 03/05/2027 or whenever position is filled |
| Supervisor Name: | Dr Michael Cuttler; [email protected] |
| Location (City/Campus): | Crawley Campus, Perth |
| Project Description: | Artificial reefs are increasingly being deployed along coastlines worldwide for a range of purposes, including recreation, habitat enhancement and coastal management. While numerical and physical modelling are commonly used to inform reef design and approvals, there remains limited quantitative, field‑based evidence evaluating how artificial reefs interact with nearshore hydrodynamics, sediment transport and beach evolution once constructed, particularly in high‑energy wave environments. A central motivation for this project is the need to empirically assess post‑construction coastal response to artificial reefs, and to evaluate assumptions commonly made during the design and approval process. By resolving coastal processes across a range of temporal and spatial scales, the project will improve understanding of how reef geometry, placement and wave climate influence coastal behaviour. This project will investigate the coastal impacts of artificial reefs, with a focus on understanding how engineered reef structures modify wave transformation, nearshore circulation, sediment transport pathways and shoreline response. The research will address key knowledge gaps related to whether, and under what conditions, artificial reefs produce measurable changes to beach morphology, erosion and accretion patterns, or nearshore sediment dynamics. The project will employ a combination of field‑based observations (e.g. wave and current measurements, beach and seabed surveys, sediment monitoring) and remote‑sensing and data‑driven analyses (e.g. satellite imagery, UAV surveys, coastal monitoring datasets). Outcomes will provide robust, evidence‑based insights to inform the design, monitoring and management of artificial reefs in energetic coastal environments. Read more about the project here. |
| Funding Information: | Applicants will be required to apply for available scholarship opportunities. Any fully-funded scholarship opportunities will be linked to this project opporutnity via HDRhub. |
| Special Requirements: | Applicants should hold an Honours or Master’s degree (or equivalent) in coastal oceanography, engineering, or a related discipline. Experience in quantitative data analysis is essential. Experience with coastal fieldwork, numerical modelling, or remote sensing is desirable but not mandatory. |
![]() | |
| University: | University of Western Australia |
| Faculty: | Medical School |
| Project Start Date: | to be confimed with Supervisor |
| Application Deadline: | 01/12/2026 |
| Supervisor Name: | Dr Jonathan Chee [email protected], Institute for Respiratory Health Kofi Stevens [email protected], Institute for Respiratory Health |
| Location (City/Campus): | Crawley Campus, Perth |
| Project Description: | Background Mesothelioma is a rare and aggressive cancer with limited treatment options and poor survival outcomes. Although treatments designed to activate the immune system against cancer have demonstrated some clinical benefit, the majority of mesothelioma patients fail to respond. Emerging evidence implicates copper as a critical factor in tumour progression. Copper accumulates in mesothelioma tissue, where it promotes tumour growth, immune evasion, and resistance to chemotherapy. Drugs that bind and reduce copper levels (copper chelators) are already approved for non-cancer indications, offering a unique opportunity for drug repurposing. This project will explore how manipulating copper availability affects tumour cell behaviour, immune cell function, and overall treatment response. Our goal is to determine whether copper chelation can improve the efficacy of standard therapies and immune-based treatments in mesothelioma. Aims
Outcomes Chance to travel to Sydney to work with UNSW collaborators. Read more about the project here. |
| Funding Information: | Multiple funding sources from Cancer Council WA, WA Department of Health. |
![]() | |
| University: | University of Western Australia |
| Faculty: | Medical School |
| Project Start Date: | to be confimed with Supervisor |
| Application Deadline: | 01/12/2026 |
| Supervisor Name: | Dr Jonathan Chee [email protected], Institute for Respiratory Health Dr Nicola Principe [email protected], Institute for Respiratory Health |
| Location (City/Campus): | Crawley Campus, Perth |
| Project Description: | Project Title Immunotherapy, particularly immune checkpoint blockade (ICB), has transformed the treatment of advanced lung cancer and mesothelioma. However, up to 70% of patients do not respond to these therapies, highlighting an urgent need to improve their effectiveness. One of the major barriers to successful immunotherapy is the presence of regulatory T cells (Tregs) in the tumour. These cells suppress the immune system and prevent it from attacking the cancer. Recent research suggests that Tregs inside tumours rely heavily on cholesterol and lipid metabolism to maintain their function. Interestingly, clinical studies have shown that patients taking cholesterol-lowering drugs may respond better to ICB, suggesting a potential way to target Tregs and improve outcomes. Project Overview This project aims to understand how altering lipid metabolism, particularly cholesterol, can reduce Treg-mediated immune suppression and enhance the body’s immune response to cancer. Aims
Why Join This Project?
Read more about the project here. |
| Funding Information: | Multiple funding sources from Cancer Council WA, WA Department of Health. |
![]() | |
| University: | University of Western Australia |
| Faculty: | School of Environmental Sciences |
| Project Start Date: | to be confimed with Supervisor |
| Application Deadline: | 15/09/2026 |
| Supervisor Name: | Mirjam van der Mheen ([email protected]) |
| Location (City/Campus): | Crawley Campus, Perth |
| Project Description: | This PhD project will investigate the transport dynamics of ocean plastic pollution in the coastal ocean, including retention times of plastics in the coastal zone, as well as beaching mechanisms. The project will use a combination of numerical ocean models and Lagrangian particle tracking simulations, combined with observations from ocean surface drifters and beached plastics to validate results. In a potential multi-disciplinary collaboration, the PhD student may also determine the risk of several marine species when exposed to plastic pollution in different ocean regions. The results of this PhD project will feed into a larger project on cross-scale global ocean connectivity, where the PhD student may contribute to the testing and development of new tools. Read more about the project here. |
| Funding Information: | We encourage students to apply for an RTP scholarship (International Scholarship Round closing 15 September). Applicants may also be considered for scholarship funding provided through projects funded by the Australian Research Council. |
| Special Requirements: | A Masters or first class honours degree in environmental sciences, physics, engineering, mathematics, data science, or computer science with an interest in physical oceanography. Experience working on research projects, having completed a research project as part of the degree program. Ideally some experience working with numerical model output or large datasets and coding experience. Research publications are a bonus. |
![]() | |
| University: | University of Western Australia |
| Faculty: | School of Environmental Sciences |
| Project Start Date: | to be confimed with Supervisor |
| Application Deadline: | 15/09/2026 |
| Supervisor Name: | Mirjam van der Mheen ([email protected]) |
| Location (City/Campus): | Crawley Campus, Perth |
| Project Description: | This PhD project will investigate different approaches to determine exchange rates between water parcels in the deep ocean and at the ocean surface, and the reliability of different methods in estimating potential deep-sea carbon sequestration time scales. The PhD student may, for example, compare: (1) Global and local numerical ocean models, (2) ‘Online’ and ‘offline’ simulation methods, (3) Eulerian and Lagrangian approaches; to determine reliable sequestration time scales of coastal waters. By including estimates of inorganic carbon absorption, organic carbon production, and export of carbon-enriched waters from the coastal ocean, this project will investigate the importance of the coastal ocean in the global ocean carbon cycle. There will be opportunities for the PhD student to collaborate across disciplines. The results of this project will feed into a larger project on cross-scale global ocean connectivity, where the PhD student may contribute to the development of new tools. Read more about the project here. |
| Funding Information: | We encourage students to apply for an RTP scholarship (International Scholarship Round closing 15 September). Applicants may also be considered for scholarship funding provided through projects funded by the Australian Research Council. |
| Special Requirements: | A Masters or first class honours degree in environmental sciences, physics, engineering, mathematics, data science, or computer science with an interest in physical oceanography. Experience working on research projects, having completed a research project as part of the degree program. Ideally some experience working with numerical model output or large datasets and coding experience. Research publications are a bonus. |
![]() | |
| University: | University of Western Australia |
| Faculty: | School of Biological Sciences |
| Project Start Date: | to be confimed with Supervisor |
| Application Deadline: | 18/05/2027 |
| Supervisor Name: | Dr. Kate Quigley [email protected] |
| Location (City/Campus): | Crawley Campus, Perth |
| Project Description: | With the systemic rise in ocean temperatures, the survival of coral reefs depends on the capacity for thermal adaptation at a scale that matches the magnitude of the global climate crisis. This research shifts the focus from isolated laboratory trials toward high-throughput applications by investigating the pace and mechanisms of Symbiodiniaceae evolution through the use of automated stress-testing platforms. By experimentally evolving symbionts, the project aims to identify the upper thermal limits of these microalgae and the subsequent physiological impacts on coral hosts, while optimizing the protocols required for scaling the production of heat-tolerant strains. Moving beyond static proof-of-concept experiments, this work integrates genetics, predictive modeling with targeted field tests to assess the performance of these symbionts within restoration pipelines, providing critical insights into the future trajectory of reef resilience and the practical feasibility of proactive, interventionist conservation in warming oceans. Read more about the project here. |
| Funding Information: | Fully-funded UWA scholarship. |
| Special Requirements: | A successful PhD candidate in this project requires strong skills in experimental design, molecular biology, and ecological genomics to conduct and analyze evolution experiments with coral-algal symbioses. Additionally, proficiency in field-work, statistical modelling, bioinformatics, and data visualization is essential to interpret complex physiological and evolutionary data in the context of climate change. Experience in laboratory techniques for culturing algae or cells is preferred, as this project involves maintaining and experimentally evolving Symbiodiniaceae strains. Hands-on expertise in algal or cell culture methods will be ideal for conducting controlled experiments and ensuring the consistency of symbiont populations across various environmental conditions. |
| Additional Information: | Potential candidates should undertake the following:
|
Grundlegendes zum Schwerpunkt Bio- und Chemiewissenschaften
Im Mittelpunkt der Biologiewissenschaften stehen alle grundlegenden Aspekte lebender Organismen: Mikroorganismen, Pilze, Pflanzen und Tiere. Viele Forschungsgruppen arbeiten mit interdisziplinären Fragestellungen und untersuchen, wie Arten und Ökosysteme verwaltet, erhalten und wiederhergestellt werden können. Mit modernen Techniken und Methoden, die von molekularen und genetischen Analysen bis hin zu Big-Data-Sciences reichen, werden komplexe Zusammenhänge erforscht.
Wie die Biologie so spielt auch die Chemie in allen Bereichen unseres Lebens eine grundlegende Rolle. Zentrale Bedeutung hat die Entwicklung neuer Medikamente für die Behandlung von Krankheiten und die Entwicklung innovativer Materialien.Australische Hochschulen zeichnen sich durch hervorragende Grundlagen- und angewandte Forschung aus, deren Ergebnisse eine bedeutende Rolle für die chemische Industrie weltweit darstellen.
Deine Ansprechpartnerinnen im Bereich Forschung

Rebecca Fischer
Head of PhD Recruitment, PhD Beratung Deutschland & Europa
Tel: +49 (0) 711 400 910 41

Svea Hellmig
PhD Beratung NRW
Tel: +49 (0) 221 975 868 70

Malin Fuchs
PhD Beratung Hamburg
Tel: +49 (0) 40 368 813 160


