
Promotion in Mathematik- und Physikwissenschaften
Forschungsschwerpunkte
Innerhalb der Mathematik- und Physikwissenschaften gibt es verschiedene Möglichkeiten der Spezialisierung für den PhD. Folgende Forschungsbereiche lassen sich unter anderem diesem Studienfeld zuordnen.
Mathematik
- Applied Mathematics
- Discrete Mathematics
- Mathematical Biology
- Mathematical Physics
- Operations Research
- Pure Mathematic
- Statistics
- Stochastic Processes
Physik
- Astronomical and Space Sciences
- Atomic, Molecular, Nuclear, Particle and Plasma Physics
- Biophysics
- Condensed Matter Physics
- Nanophysics
- Photonics & Optical Physics
- Quantum Physics
- Theoretical Physics
Dein genaues Forschungsthema kannst du in direkter Absprache mit den potentiellen Supervisor:innen abstimmen.
Auswahl möglicher Forschungsprojekte in Australien
PhD Maths, Physics
University: | University of Sydney |
Faculty: | Faculty of Engineering |
Project Start Date: | 01.07.2023 |
Application Deadline: | 09.05.2023 |
Supervisor Name: | Dr. Michael Heisel; michael.heisel@sydney.edu.au |
Location (City/Campus): | Sydney / Camperdown |
Project Description: | Much of the natural world and human-built environments exist within the lowest portion of the atmosphere known as the planetary boundary layer. Conditions in the atmosphere are often thermally unstable during the daytime, leading to large convective turbulent motions throughout the boundary layer that significantly enhance transport and dispersion of scalars like moisture, gases, and pollutants. Our understanding of turbulent phenomena in these conditions is changing as high-resolution simulations of the atmosphere become increasingly affordable. This computational project will use large-eddy simulations to investigate structural and statistical similarity in the convective atmospheric boundary layer. Similarity is an important tool for the development of predictive models and reduced-order representations of the atmosphere commonly applied in forecasting and engineering design. |
Funding Information: | Funding for this project is provided directly by the School of Civil Engineering at University of Sydney. The opportunity will cover the cost of tuition (pending application) and provide a scholarship stipend of AU$37,207 for 3.5 years. It is open to both Australian and international students. Funding for this project is provided directly by the School of Civil Engineering at University of Sydney. The opportunity will cover the cost of tuition (pending application) and provide a scholarship stipend of AU$37,207 for 3.5 years. It is open to both Australian and international students. |
Admission Requirements: | Potential applicants should send a copy of their CV and a short description of their interest in the project to Dr. Heisel. Preference will be given to applicants with a strong background in fluid dynamics and experience using programming languages such as fortran or C. Further information about Dr. Heisel is available from his academic profile (www.sydney.edu.au/engineering/about/our-people/academic-staff/michael-heisel.html) and personal website (www.ourturbulentenvironment.com). |
University: | University of Sydney |
Faculty: | Faculty of Engineering |
Project Start Date: | 01.07.2023 |
Application Deadline: | 09.05.2023 |
Supervisor Name: | Dr. Michael Heisel; michael.heisel@sydney.edu.au |
Location (City/Campus): | Sydney / Camperdown |
Project Description: | Turbulent winds within forested canopies are critical to the exchange of water vapor and gases between plants and the atmosphere. At the same time, the canopy significantly alters atmospheric winds above the canopy. There is limited predictive theory for these flow alterations, despite the direct implication for the performance of global models that have grid points close to the canopy. This experimental project will measure turbulent winds within and above idealized scale-model forested canopies in a wind tunnel setting. The goals of the project are to improve our understanding of turbulent phenomena in the presence of canopies and to advance predictive models for the mean wind conditions. The project will be conducted in collaboration with international researchers and may involve analysis of field-scale measurements to supplement the wind tunnel experiments. In addition to earning a PhD in Civil Engineering, the student will develop an expertise in atmospheric turbulence and experimental methods for fluid mechanics, e.g. particle image velocimetry and hotwire anemometry. The student will have the opportunity to publish their research in leading journals in the areas of fluid mechanics (e.g. Journal of Fluid Mechanics, Physical Review Fluids) and atmospheric sciences (e.g. Agricultural and Forest Meteorology, Boundary-Layer Meteorology, Journal of the Atmospheric Sciences, Journal of Geophysical Research: Atmospheres), plus attend academic conferences within Australia and internationally. |
Funding Information: | Funding for this project is provided directly by the School of Civil Engineering at University of Sydney. The opportunity will cover the cost of tuition (pending application) and provide a scholarship stipend of AU$37,207 for 3.5 years. It is open to both Australian and international students. |
Admission Requirements: | Potential applicants should send a copy of their CV and a short description of their interest in the project to Dr. Heisel. Preference will be given to applicants with a strong background in fluid dynamics and experience using high-level programming languages such as matlab or python. Further information about Dr. Heisel is available from his academic profile (www.sydney.edu.au/engineering/about/our-people/academic-staff/michael-heisel.html) and personal website (www.ourturbulentenvironment.com). |
University: | University of Adelaide |
Faculty: | Faculty of Arts, Business, Law and Economics |
Project Start Date: | 01.08.2023 |
Application Deadline: | 30.06.2023 |
Supervisor Name: | Antony Eagle; antony.eagle@adelaide.edu.au |
Location (City/Campus): | North Terrace, Adelaide |
Project Description: | This project aims to critically examine a number of accounts of how (and if) we may reconcile what we know about ordinary objects with the unexpected things science has taught us about space, time, and the fundamental building blocks of nature. We anticipate generating new knowledge in metaphysics, exploiting the recent 'locative turn' to revitalise perennial questions about existence, persistence, and change. The HDR candidate’s project is expected to be in the fields of metaphysics or philosophy of physics; students with an appropriate background in philosophy or physics are encouraged to apply. There is no specified thesis topic; students will be supported in developing their own topic within the remit of the project. |
Funding Information: | |
Additional Information: | More details about the project can be found at https://antonyeagle.org/place/ |
Grundlegendes zum Schwerpunkt Mathematik und Physik
Die Mathematik und Physik gehören traditionell zu den grundlegenden Wissenschaften. Sie beschreiben die Welt in ihrer elementaren Logik und Anordnung und in ihrer Ausrichtung auf den Menschen. Neben ausgeprägter Grundlagenforschung sind beide Disziplinen aus der modernen Wissenschaftslandschaft nicht wegzudenken. Entscheidende Bedeutung hat die Mathematik nicht nur für die angrenzenden Naturwissenschaften und technischen Forschungsbereiche, sondern sie spielt auch für die Sozial- und Wirtschaftswissenschaften eine wichtige Rolle. Gleichermaßen kommt der Physik eine Schlüsselrolle zu, wenn es darum geht die Herausforderungen einer modernen Gesellschaft zu verstehen und zu bewältigen. Für beide Bereiche bietet Australien exzellente Forschungsgruppen an. Wichtiger Katalysator und Impulsgeber für eine kreative Auseinandersetzung mit aktuellen Themen ist die internationale Forschungszusammenarbeit.
Deine Ansprechpartnerinnen im Bereich Forschung
Rebecca Fischer
Studienberatung & 7br>Bewerbungsabwicklung
Tel: +49 (0) 711 400 910 41
E-Mail: fischer[at]gostralia-gomerica.de
Svea Hellmig
Studienberatung & 7br>Bewerbungsabwicklung NRW
Tel: +49 (0) 221 975 868 70
E-Mail: hellmig[at]gostralia-gomerica.de