We’re one of the world’s top research universities. Ranked 54th globally in the Times Higher Education Rankings 2022, we also have 10 research areas ranked in the top 50 globally by the Shanghai Ranking League in 2022, of which 3 research areas are among the top 10 globally. Our research is driven by the big picture. We take a problem and look at it from all angles, combining the expertise and talents of scholars from many disciplines. Whether you’re an aspiring academic or want to explore a passion, a research degree at the University of Sydney can make the difference.
“Research and technology have never played a more important role in society and the University of Sydney is at the forefront of helping Australia succeed in a world where ‘smarts’ increasingly matter."
Professor Emma Johnston,
Deputy Vice-Chancellor (Research)
Our interdisciplinary approach unites experts in diverse fields. We provide a hub for industry, government and community groups to collaborate with us and connect with our researchers and students. We are home to over 100 world-renowned multidisciplinary research and teaching centres that work alongside some of the world’s brightest and most accomplished academics to tackle some of the worlds most pressing issues.
We also have a coursework component to our research degrees. You will have the opportunity to create your own distinct research pathway by selecting from more than 270 units from any faculty, a first of it’s kind in Australia, with study areas ranging from specialist analytical methods and professional engagement courses to discipline-specific subjects.
Key Research Areas
- Technology
- Health and wellbeing
- Society and Culture
- Environmental Issues
Top 5 Research Achievements
- The robot revolution that will help farmers all over the world
- Nanoscale battery to transform renewable energy storage
- Tumour tracking reshapes the future of cancer treatment
- Bona fide bone substitute could revolutionise surgery worldwide
- Why revisiting the Great Barrier Reef’s past could protect its future
Numbers
- 100+ Research Centres
- 5000 Research Students
- 5500 Research Staff/Supervising academics
Interview mit Marius zum PhD an der University of Sydney
Funding
- More funding information and application deadlines available here.
- Prospective students can apply for scholarships for research study, or competitive grants as a professional researcher. More information
Scholarships in focus:
- Australian Government RTP Scholarship (International)
- Faculty of Engineering Research Scholarship
- Postgraduate Research Scholarship in Computational Neuroimaging
We're committed to fostering the best and brightest researchers, and have a wide range of scholarship options to support international research students. Prospective students can apply for scholarships for research study, or competitive grants as a professional researcher.
Research Projects
SYD Projects
University: | University of Sydney |
Faculty: | Faculty of Engineering |
Project Start Date: | 01.01.2024 |
Application Deadline: | 02.10.2023 |
Supervisor Name: | Dr Natalie Holmes, natalie.holmes@sydney.edu.au |
Location (City/Campus): | Sydney / Camperdown |
Project Description: | About the Opportunity: About You: We are seeking a domestic or international student, who holds an honours/masters degree in addition to a Bachelors degree in materials engineering, chemistry, physics, or equivalent. |
Funding Information: | Directly funded project. Full-time 3.5 year PhD with a stipend of $37,207 AUD per annum. Australian Research Council Discovery Project (www.arc.gov.au/funding-research/discovery-linkage/discovery-program/discovery-projects) |
Admission Requirements: | To apply, please email natalie.holmes@sydney.edu.au, with the subject line “PhD Application:” and your name. Include the following: - CV - Academic Transcript - Cover letter |
University: | University of Sydney |
Faculty: | Faculty of Engineering |
Project Start Date: | 01.07.2023 |
Application Deadline: | 01.06.2023 |
Supervisor Name: | Professor Marjorie Valix marjorie.valix@sydney.edu.au |
Location (City/Campus): | Sydney / Camperdown |
Project Description: | Scholarships are available for the following research topics: Development and Engineering Assessment of Specialty Concrete with Repurposed Wastes These scholarships will support the research into improving the sustainability and durability of materials of constructions for civil infrastructure. This will involve the development and assessment of ‘new’ specialty concrete with repurposed wastes and in-service field testing to verify the performance of pre-commercial prototypes of high performing specialty and waste repurposed concrete as civil infrastructure assets (e.g., pipes, road & pavements, mine back fill) Decision Tools in Managing Water Assets These scholarships will support the research into the development of asset management decision tools to support medium and large water utilities in operating, upgrading, and rehabilitating physical water assets that balances risk, cost, and benefits. Sensing Water Asset Conditions These scholarships will support the research into the development of monitoring and managing concrete assets/structures (e.g., pipes, roads & pavements, mine backfill). The aim is to create protocols and safe and reliable methods to non-destructively inspect/monitor and provide qualitative & quantitative assessments of asset health. |
Funding Information: | The scholarships are valued at AUD $37,500 p.a. and/or a top-up to $50,000 for students with primary scholarships (e.g., RTP or equivalent) adjusted yearly for a period of 3 years. This is open to domestic and international students. These scholarships are available for 2023-2024 start. |
Admission Requirements: | If you are interested, email the project lead Professor Marjorie Valix (marjorie.valix@sydney.edu.au) with your transcripts, a CV and short introduction about why you are interested in these areas. |
University: | University of Sydney |
Faculty: | Faculty of Engineering |
Project Start Date: | 01.03.2023 (later start possible) |
Application Deadline: | no fix deadline, applications accepted until position is filled |
Supervisor Name: | A/Prof Arnold Lining Ju - arnold.ju@sydney.edu.au |
Location (City/Campus): | Sydney / Camperdown |
Project Description: | The mechanical stimuli generated by body exercise can be transmitted from cortical bone into the deep bone marrow. A mechanosensitive perivascular stem cell niche is recently identified within the bone marrow for osteogenesis and lymphopoiesis. However, the mechanopropagation from compact bone to deep bone marrow vasculature remains elusive in this fundamental mechanobiology field. No experimental system is available yet to directly understand such exercise‐induced mechanopropagation at the bone‐vessel interface. To this end, an integrated computational biomechanics framework to quantitatively evaluate the mechanopropagation capabilities of bone marrow arterioles, arteries, and sinusoids is devised. The 3D geometries of blood vessels are smoothly reconstructed in the presence of vessel wall thickness and intravascular pulse pressure, followed by finite element analysis to thoroughly investigate the mechanical effects of exercise‐induced intravascular vibratory stretching on bone marrow vasculature. The effects of blood pressure and cortical bone bending are also examined. It is concluded that arterioles and arteries are much more efficient in transducing mechanical force than sinusoids due to their higher stiffness. In the future, this in-silico approach could be combined with other clinical imaging modalities for subject/patient‐specific vascular reconstruction and biomechanical analysis, providing large‐scale phenotypic data for personalized mechanobiology discovery. |
Funding Information: | The Scholarship will provide a stipend allowance equivalent to the University of Sydney’s Research Training Program (RTP) stipend rate for up to 3.5 years. RTP stipend is currently $35,950 AUD/year. The scholarship is available to domestic and international students. |
Admission Requirements: | To apply, email academic transcript and resume to supervisor A/Prof Arnold Lining Ju - arnold.ju@sydney.edu.au You will have to have: • Academic knowledge in the discipline of biophysics, biomechanics, electrophysiology, cell biology and biochemistry; • Experience of Linux/Unix commanding line (Unix shell) • Capability of using two or more of ANSYS, COMSOL, Abaqus, LabVIEW, Python, AutoCAD, MATLAB and other software. Preferred experience include: • Solid basic knowledge of biology and hands-on experience in PC2 biological laboratory, using flow cytometer, ELISA, Western blots, protein-protein interaction assays, protein/antibody purification and functional characterizations; • Experience in theoretical simulation using and MATLAB or COMSOL, or LabVIEW programming to control equipment and devices. • Capability of independently output processing models and drawings, be capable of CNC programming, use other conventional processing platform equipment to manufacture mechanical parts, and use 3D printers for part manufacturing. • Pre-doctoral track records with publications, conference papers, reports, professional or technical contributions with evidence of independent research ability. • Excellent oral and written communication skills. |
University: | University of Sydney |
Faculty: | Faculty of Engineering |
Project Start Date: | 01.07.2023 |
Application Deadline: | 09.05.2023 |
Supervisor Name: | Dr. Michael Heisel; michael.heisel@sydney.edu.au |
Location (City/Campus): | Sydney / Camperdown |
Project Description: | Much of the natural world and human-built environments exist within the lowest portion of the atmosphere known as the planetary boundary layer. Conditions in the atmosphere are often thermally unstable during the daytime, leading to large convective turbulent motions throughout the boundary layer that significantly enhance transport and dispersion of scalars like moisture, gases, and pollutants. Our understanding of turbulent phenomena in these conditions is changing as high-resolution simulations of the atmosphere become increasingly affordable. This computational project will use large-eddy simulations to investigate structural and statistical similarity in the convective atmospheric boundary layer. Similarity is an important tool for the development of predictive models and reduced-order representations of the atmosphere commonly applied in forecasting and engineering design. |
Funding Information: | Funding for this project is provided directly by the School of Civil Engineering at University of Sydney. The opportunity will cover the cost of tuition (pending application) and provide a scholarship stipend of AU$37,207 for 3.5 years. It is open to both Australian and international students. Funding for this project is provided directly by the School of Civil Engineering at University of Sydney. The opportunity will cover the cost of tuition (pending application) and provide a scholarship stipend of AU$37,207 for 3.5 years. It is open to both Australian and international students. |
Admission Requirements: | Potential applicants should send a copy of their CV and a short description of their interest in the project to Dr. Heisel. Preference will be given to applicants with a strong background in fluid dynamics and experience using programming languages such as fortran or C. Further information about Dr. Heisel is available from his academic profile (www.sydney.edu.au/engineering/about/our-people/academic-staff/michael-heisel.html) and personal website (www.ourturbulentenvironment.com). |
University: | University of Sydney |
Faculty: | Faculty of Engineering |
Project Start Date: | 01.07.2023 |
Application Deadline: | 09.05.2023 |
Supervisor Name: | Dr. Michael Heisel; michael.heisel@sydney.edu.au |
Location (City/Campus): | Sydney / Camperdown |
Project Description: | Turbulent winds within forested canopies are critical to the exchange of water vapor and gases between plants and the atmosphere. At the same time, the canopy significantly alters atmospheric winds above the canopy. There is limited predictive theory for these flow alterations, despite the direct implication for the performance of global models that have grid points close to the canopy. This experimental project will measure turbulent winds within and above idealized scale-model forested canopies in a wind tunnel setting. The goals of the project are to improve our understanding of turbulent phenomena in the presence of canopies and to advance predictive models for the mean wind conditions. The project will be conducted in collaboration with international researchers and may involve analysis of field-scale measurements to supplement the wind tunnel experiments. In addition to earning a PhD in Civil Engineering, the student will develop an expertise in atmospheric turbulence and experimental methods for fluid mechanics, e.g. particle image velocimetry and hotwire anemometry. The student will have the opportunity to publish their research in leading journals in the areas of fluid mechanics (e.g. Journal of Fluid Mechanics, Physical Review Fluids) and atmospheric sciences (e.g. Agricultural and Forest Meteorology, Boundary-Layer Meteorology, Journal of the Atmospheric Sciences, Journal of Geophysical Research: Atmospheres), plus attend academic conferences within Australia and internationally. |
Funding Information: | Funding for this project is provided directly by the School of Civil Engineering at University of Sydney. The opportunity will cover the cost of tuition (pending application) and provide a scholarship stipend of AU$37,207 for 3.5 years. It is open to both Australian and international students. |
Admission Requirements: | Potential applicants should send a copy of their CV and a short description of their interest in the project to Dr. Heisel. Preference will be given to applicants with a strong background in fluid dynamics and experience using high-level programming languages such as matlab or python. Further information about Dr. Heisel is available from his academic profile (www.sydney.edu.au/engineering/about/our-people/academic-staff/michael-heisel.html) and personal website (www.ourturbulentenvironment.com). |
University: | University of Sydney |
Faculty: | Faculty of Engineering |
Project Start Date: | 01.03.2023 (later start possible) |
Application Deadline: | no fix deadline; application open until position is filled |
Supervisor Name: | A/Prof Arnold Lining Ju - arnold.ju@sydney.edu.au |
Location (City/Campus): | Sydney / Camperdown |
Project Description: | Clotting and bleeding are two sides of a coin, leading to cardiovascular diseases such as stroke and haemophilia—the No.1 worldwide killer. It has long been recognised that the von Willebrand factor (VWF) is the mechanosensor for primary and secondary haemostasis by interacting with platelets and clotting factor VIII. We have recently discovered a new ‘biomechanical’ prothrombotic mechanism that highlights the remarkable VWF sensitivity to the shear stress of blood flow disturbance. Importantly, we found that the current drugs are often not successful and come with an increased financial burden. |
Funding Information: | The Scholarship will provide a stipend allowance equivalent to the University of Sydney’s Research Training Program (RTP) stipend rate for up to 3.5 years. RTP stipend is currently $35,950 AUD/year. The scholarship is available to domestic and international students. |
Admission Requirements: | To apply, email academic transcript and resume to supervisor A/Prof Arnold Lining Ju - arnold.ju@sydney.edu.au You will have: Preferred experience include: |
University: | University of Sydney |
Faculty: | Faculty of Science |
Project Start Date: | 01/07/2023 |
Application Deadline: | 05/05/2023 |
Supervisor Name: | Associate Professor Alice Motion alice.motion@sydney.edu.au |
Location (City/Campus): | Camperdown, Sydney |
Project Description: | Background
|
Funding Information: | The Scholarship will provide a stipend allowance equivalent to the minimum Research Training Program (RTP) Stipend rate AUD$37,207 per annum (indexed on 1 January each year) subject to satisfactory academic performance for up to three years for the successful PhD recipient with a possible 6 months extension. |
Application Information: | Eligibility
Selection Criteria
|